|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
MaleHarold Ross Edmison |
| Birth | 30 Mar 1927 | Forgan , Sask |
| Death | ||
| Burial | ||
| Marriage | 18 Oct 1950 | Saskatoon, Saask. |
| Type | United Church | |
| Father | Israel John Marklin Edmison | F128 Group Sheet | |
| Mother | Agnes Imery Henderson | F128 Group Sheet | |
FemaleNorma Mae Walper |
| Birth | 2 Sept. 1926 | Deliste, Sask. |
| Death | ||
| Burial | ||
| Father | Norman Walper | F193 Group Sheet | |
| Mother | Annie | F193 Group Sheet | |
MaleAlvin James Edmison |
| Birth | 07 Jan 1954 | |
| Death | 07 Oct 1977 | |
| Burial | ||
| Spouse | Nancy Scott | F207 | |
| Marriage | ||
Male+ Terry Marklin Edmison |
| Birth | 26 Aug 1958 | |
| Death | ||
| Burial | ||
| Spouse | Donna Lynn Johnston | F184 (Civil) | |
| Marriage | 17 Jun 1983 | Saskatoon, Sask. |