|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Description | Quantity |
|---|---|
| Total Individuals | 1,022 |
| Total Males | 493 (48.24%) |
| Total Females | 484 (47.36%) |
| Total Unknown Gender | 45 (4.4%) |
| Total Living | 158 |
| Total Families | 365 |
| Total Unique Surnames | 301 |
| Total Photos | 25 |
| Total Documents | 10 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth (Devon Nicole Gilbert) | 1980-05-13 |
| Longest Lived1 | Age |
|---|---|
| Annie Ethel Doube | |
| Stuart Earle Ballard | |
| Alice May Crivyea | |
| Belinda Corneil | |
| Roland- Elzéar Taillefer | |
| Merlin Wilfred Corbett | |
| Jane Elinore Rowan | |
| Earl Claire Fletcher | |
| Mary Elli Jarvi | |
| Russell |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |