|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
MaleAlexander Corbett |
| Birth | 26 Nov 1860 | Hope Twsp Durham County, ON |
| Death | 01 Nov 1912 | Smith Falls, ON |
| Burial | Maplevale, Cemetery, Smith Falls, ON |
|
| Marriage | 10 Jan 1883 | Valentia, ON |
| Father | Robert Corbett | F94 Group Sheet | |
| Mother | Katherine Smith | F94 Group Sheet | |
FemaleJane Ann Sharpe |
| Birth | 28 Mar 1863 | Victoria, County, ON |
| Death | 11 Jan 1942 | Smith Falls, ON |
| Burial | Maplevale Cemetery, Smith Falls, ON |
|
| Father | ||
| Mother | ||
Male+ Robert Meldrin Grazette Corbett |
| Birth | 19 Nov 1884 | Victoria, County, ON |
| Death | 04 Mar 1971 | Merrickville, ON |
| Burial | ||
| Spouse | Grace E. Boyd | F326 | |
| Marriage | 23 Jun 1915 | Merrickville, ON |
Male+ Norman Harold Corbett |
| Birth | 14 Feb 1889 | Victoria County, ON |
| Death | 13 Sept 1943 | Smith Falls, ON |
| Burial | ||
| Spouse | Lena Eliza Lucas | F327 | |
| Marriage | ||
Male+ Ross Herman Alexander Corbett |
| Birth | 07 Feb 1898 | Peterborough, ON |
| Death | 12 Jun 1984 | Smith Falls, ON |
| Burial | Maplevale Cemetery, Smith Falls. ON |
|
| Spouse | Isabelle Annis Ellwood | F329 | |
| Marriage | 26 Oct 1921 | Anglican Church, Smith Falls, ON |
Male+ Gordon Stanley Corbett |
| Birth | 18 Oct 1892 | Peterborough, Ont |
| Death | 06 Nov 1971 | Ottawa, Ont |
| Burial | ||
| Spouse | Hattie Rose Warwick | F332 | |
| Marriage | ||