|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Henry Fletcher | |
| Birth | 02 May 1889 | 40 Cowper Street, Bradford, Manchester |
| Gender | Male | |
| Person ID | I141 | The Family Tree | George Alfred Fletcher's Branch |
| Last Modified | 5 Mar 2025 | |
| Father | John Fletcher, b. Abt 1858, Liverpool, England (Wiltshire?) d. 9 Jul 1908, 100 Edensor Street, Beswick, Manchester (Age 50 years) | |
| Mother | Mary Alice Monks, b. 15 Aug 1864, W. Derby, Toxteth Park, Lancaster d. 31 Mar 1910, Royal Infirmary, Oxford Road, South Manchester, UK (Age 45 years) | |
| Marriage | 28 Jul 1888 | Register Office, District of Prestwich, County of Lancaster |
| Family ID | F44 | Group Sheet | Family Chart |
| Photos |
| Documents | Fletcher Henry Birth registration. |