|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Muriel Joy Guy | |
| Birth | Abt 1912 | |
| Gender | Female | |
| Death | Abt 1998 | |
| Person ID | I253 | The Family Tree | Don and Leona Rowan Branch |
| Last Modified | 15 Jan 2010 | |
| Family | Percy Roy Daggitt, b. Abt 1906 d. Abt 1989 (Age 83 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F75 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Jan 2010 | |||||||||