|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | William Lee Hubbs | |
| Birth | 19 Feb 1949 | |
| Gender | Male | |
| Death | 21 Oct 2023 | |
| Person ID | I28 | The Family Tree | The Corbett Family Branch, Walter Maurice Hubbs Branch |
| Last Modified | 6 Mar 2025 | |
| Father | Walter Maurice Hubbs, b. 26 May 1903, Hubbs Creek, Hillier TwnSp Ontario d. 23 Nov 1974, Ottawa, Ontario (Age 71 years) | |
| Mother | Velma Iola Grace Corbett, b. 13 Dec 1911, Fenelon Falls, Ontario bur. Wellington Ontario | |
| Marriage | 21 Jul 1934 | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family 1 | ||||||
| Marriage | 01 Sep 1973 | |||||
| Children |
|
|||||
| Family ID | F10 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Jan 2010 | |||||
| Family 2 | Lorraine Marie Rochon, b. 13 Jan 1954, Montreal, Quebec | |||||
| Marriage | 1 Sept 1973 | Vanier, Ontario |
||||
| Children |
|
|||||
| Family ID | F105 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jul 2010 | |||||