|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Jane Corbett | |
| Birth | 1847 | |
| Gender | Female | |
| Person ID | I316 | The Family Tree | The Corbett Family Branch |
| Last Modified | 27 Apr 2010 | |
| Father | Robert Corbett, b. 1816, Cavan County, Ireland d. 1896 (Age 80 years) | |
| Mother | Katherine Smith, b. 1822, Ireland | |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | R. Dave Chambers | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F95 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 27 Apr 2010 | |||||||||||||||||||