|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Katherine Corbett | |
| Birth | 1857 | |
| Gender | Female | |
| Person ID | I322 | The Family Tree | The Corbett Family Branch |
| Last Modified | 14 Jul 2010 | |
| Father | Robert Corbett, b. 1816, Cavan County, Ireland d. 1896 (Age 80 years) | |
| Mother | Katherine Smith, b. 1822, Ireland | |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Charles H. Jones | |||||||
| Children |
|
|||||||
| Family ID | F302 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Jul 2010 | |||||||