|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Edna Sarah Doube | |
| Birth | 8 Sept 1885 | Peterborough, ON |
| Gender | Female | |
| Death | 09 Jan 1943 | Elrose, SK |
| Burial | Forgan Cemetary |
|
| Person ID | I443 | The Family Tree | The Corbett Family Branch |
| Last Modified | 10 Jul 2010 | |
| Father | John Doube | |
| Mother | Elizabeth Black | |
| Family ID | F126 | Group Sheet | Family Chart |
| Family | George John Warnes, b. 27 Jan 1878, Liverpool England d. 17 Mar 1949, Leduc AB (Age 71 years) | |||||||||||||
| Marriage | Apr1007 | Peterborough ON |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F129 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Jul 2010 | |||||||||||||