|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Norman Harold Corbett | |
| Birth | 14 Feb 1889 | Victoria County, ON |
| Gender | Male | |
| Death | 13 Sept 1943 | Smith Falls, ON |
| Person ID | I882 | The Family Tree | The Corbett Family Branch |
| Last Modified | 14 Jul 2010 | |
| Father | Alexander Corbett, b. 26 Nov 1860, Hope Twsp Durham County, ON d. 01 Nov 1912, Smith Falls, ON (Age 51 years) | |
| Mother | Jane Ann Sharpe, b. 28 Mar 1863, Victoria, County, ON d. 11 Jan 1942, Smith Falls, ON (Age 78 years) | |
| Marriage | 10 Jan 1883 | Valentia, ON |
| Family ID | F303 | Group Sheet | Family Chart |
| Family | Lena Eliza Lucas, b. 11 Nov 1890, Smith Falls, ON d. 05 Dec 1973, Smith Falls, ON (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F327 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Jul 2010 | |||||