|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Linda Mae Robinson | |
| Birth | 10 May 1940 | Seattle, Wash |
| Gender | Female | |
| Death | 2 Nov 1978 | Burns, Oregon |
| Person ID | I885 | The Family Tree | The Corbett Family Branch |
| Last Modified | 14 Jul 2010 | |
| Father | Jason Robinson | |
| Mother | Frances Farrison | |
| Family ID | F308 | Group Sheet | Family Chart |
| Family 1 | Orville Willard Corbett, Jr., b. 03 Apr 1928, Prairie City, Oregon, USA d. 02 Nov 1978, Burns, Oregon (Age 50 years) | |||||||
| Marriage | 14 Oct 1961 | Olympia, Wash |
||||||
| Type: First Baptist | ||||||||
| Children |
|
|||||||
| Family ID | F304 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Jul 2010 | |||||||
| Family 2 | ||
| Marriage | 14 Oct 1961 | Olympia, Wash |
| Type: First Baptist | ||
| Family ID | F305 | Group Sheet | Family Chart |
| Last Modified | 14 Jul 2010 | |