|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Ross Herman Alexander Corbett | |
| Birth | 07 Feb 1898 | Peterborough, ON |
| Gender | Male | |
| Death | 12 Jun 1984 | Smith Falls, ON |
| Burial | Maplevale Cemetery, Smith Falls. ON |
|
| Person ID | I886 | The Family Tree | The Corbett Family Branch |
| Last Modified | 12 Oct 2016 | |
| Father | Alexander Corbett, b. 26 Nov 1860, Hope Twsp Durham County, ON d. 01 Nov 1912, Smith Falls, ON (Age 51 years) | |
| Mother | Jane Ann Sharpe, b. 28 Mar 1863, Victoria, County, ON d. 11 Jan 1942, Smith Falls, ON (Age 78 years) | |
| Marriage | 10 Jan 1883 | Valentia, ON |
| Family ID | F303 | Group Sheet | Family Chart |
| Family | Isabelle Annis Ellwood, b. 14 Jan 1900, Warrickshire, ENG | |||||||
| Marriage | 26 Oct 1921 | Anglican Church, Smith Falls, ON |
||||||
| Children |
|
|||||||
| Family ID | F329 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Jul 2010 | |||||||
| Notes |