|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Myrtle Bernice Slack | |
| Nickname | Bernice | |
| Birth | 03 Sep 1927 | |
| Gender | Female | |
| Death | 4 Apr 2016 | |
| Person ID | I92 | The Family Tree | George Alfred Fletcher's Branch |
| Last Modified | 6 Mar 2025 | |
| Family | Donald Marsden Fletcher, b. 04 Dec 1926, Ford City (now Windsor) ON d. 10 Dec 2003, 2925 Barrington Lane, Charleston, S. C. (Age 77 years) | |||||
| Marriage | 29 Apr 1949 | |||||
| Children |
|
|||||
| Family ID | F28 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Jan 2010 | |||||