|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | David Robert Fletcher | |
| Nickname | Dave | |
| Birth | 06 Oct 1950 | |
| Gender | Male | |
| Burial | 7 Apr 2020 | |
| Person ID | I93 | The Family Tree | George Alfred Fletcher's Branch |
| Last Modified | 6 Mar 2025 | |
| Father | Donald Marsden Fletcher, b. 04 Dec 1926, Ford City (now Windsor) ON d. 10 Dec 2003, 2925 Barrington Lane, Charleston, S. C. (Age 77 years) | |
| Mother | Myrtle Bernice Slack, b. 03 Sep 1927 d. 4 Apr 2016 (Age 88 years) | |
| Marriage | 29 Apr 1949 | |
| Family ID | F28 | Group Sheet | Family Chart |
| Family 1 | Pola Ester Sorkin, b. 27 Aug 1949 d. 15 May 2025 (Age 75 years) | |||||||
| Marriage | 15 Jun 1974 | |||||||
| Children |
|
|||||||
| Family ID | F29 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Oct 2011 | |||||||
| Family 2 | Living | |
| Family ID | F30 | Group Sheet | Family Chart |
| Last Modified | 15 Jan 2010 | |