|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Lena Eliza Lucas | |
| Birth | 11 Nov 1890 | Smith Falls, ON |
| Gender | Female | |
| Death | 05 Dec 1973 | Smith Falls, ON |
| Person ID | I943 | The Family Tree | The Corbett Family Branch |
| Last Modified | 14 Jul 2010 | |
| Family | Norman Harold Corbett, b. 14 Feb 1889, Victoria County, ON d. 13 Sept 1943, Smith Falls, ON (Age 54 years) | |||||
| Children |
|
|||||
| Family ID | F327 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Jul 2010 | |||||