|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Isabelle Annis Ellwood | |
| Birth | 14 Jan 1900 | Warrickshire, ENG |
| Gender | Female | |
| Person ID | I950 | The Family Tree | The Corbett Family Branch |
| Last Modified | 14 Jul 2010 | |
| Family | Ross Herman Alexander Corbett, b. 07 Feb 1898, Peterborough, ON d. 12 Jun 1984, Smith Falls, ON (Age 86 years) | |||||||
| Marriage | 26 Oct 1921 | Anglican Church, Smith Falls, ON |
||||||
| Children |
|
|||||||
| Family ID | F329 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Jul 2010 | |||||||