|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Gordon Stanley Corbett | |
| Birth | 18 Oct 1892 | Peterborough, Ont |
| Gender | Male | |
| Death | 06 Nov 1971 | Ottawa, Ont |
| Person ID | I962 | The Family Tree | The Corbett Family Branch |
| Last Modified | 14 Jul 2010 | |
| Father | Alexander Corbett, b. 26 Nov 1860, Hope Twsp Durham County, ON d. 01 Nov 1912, Smith Falls, ON (Age 51 years) | |
| Mother | Jane Ann Sharpe, b. 28 Mar 1863, Victoria, County, ON d. 11 Jan 1942, Smith Falls, ON (Age 78 years) | |
| Marriage | 10 Jan 1883 | Valentia, ON |
| Family ID | F303 | Group Sheet | Family Chart |
| Family | Hattie Rose Warwick, b. 30 Mar 1894, Carleton Place. Ont d. Dec 1966, Ottawa, Ont (Age 72 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F332 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Jul 2010 | |||||||||