|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Carol Kemp | |
| Birth | 03 Nov 1949 | |
| Gender | Female | |
| Person ID | I970 | The Family Tree | The Corbett Family Branch |
| Last Modified | 15 Jul 2010 | |
| Father | Donald Kemp, b. 18 Oct 1919 | |
| Mother | Rita Corbett, b. 13 Jun 1918, Smith Falls, Ont | |
| Family ID | F333 | Group Sheet | Family Chart |
| Family | David Jackson | |||||
| Children |
|
|||||
| Family ID | F334 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Jul 2010 | |||||