|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1958 | I774 | |
| 2 | 11 Feb 1918 | I673 | |
| 3 | 13 Oct 1949 | 1704 | |
| 4 | 11 Jun 1959 | I706 | |
| 5 | 18 Nov 1953 | I705 | |
| 6 | 15 Oct 1956 | I710 | |
| 7 | 14 Oct 1923 | I747 | |
| 8 | 10 Dec 1931 | I197 | |
| 9 | 04 Nov 1958 | I756 | |
| 10 | 03 Mar 1953 | I754 | |
| 11 | 0Aug 1922 | I752 | |
| 12 | 18 Jun 1920 | I698 | |
| 13 | 23Apr 1951 | I757 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1952 | I673 | |
| 2 | 12 Jun 2018 | I197 |