|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Rita Corbett | |
| Birth | 13 Jun 1918 | Smith Falls, Ont |
| Gender | Female | |
| Person ID | I964 | The Family Tree | The Corbett Family Branch |
| Last Modified | 15 Jul 2010 | |
| Father | Gordon Stanley Corbett, b. 18 Oct 1892, Peterborough, Ont d. 06 Nov 1971, Ottawa, Ont (Age 79 years) | |
| Mother | Hattie Rose Warwick, b. 30 Mar 1894, Carleton Place. Ont d. Dec 1966, Ottawa, Ont (Age 72 years) | |
| Family ID | F332 | Group Sheet | Family Chart |
| Family | Donald Kemp, b. 18 Oct 1919 | |||||||
| Children |
|
|||||||
| Family ID | F333 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jul 2010 | |||||||