|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Stuart Earle Ballard | |
| Nickname | Stu | |
| Birth | 30 Jun 1921 | Guelph, ON |
| Gender | Male | |
| Burial | Aug 4, 2021 | |
| Death | 12 Jul 2021 | |
| Person ID | I116 | The Family Tree | Stu and Gladys Ballard |
| Last Modified | 12 Feb 2025 | |
| Family | Gladys Mary Fletcher, b. 16 Feb 1930, Windsor, ON. d. 16 Sep 2011 (Age 81 years) | |||||||
| Marriage | 18 Jun 1949 | |||||||
| Children |
|
|||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jan 2010 | |||||||