Fletcher/Mercer/Tien/Corbetts - they're all here...
Genealogy Pages
Report: This month's birthdays
Description:
Matches 1 to 8 of 8 » All Reports » Comma-delimited CSV file
| # | linkID | Last Name | First Name | spouseslastname | Spouse | firstinitial | Birth Date | BirthDay | WillBe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I99 | Smith | Margaret Ann | I93 | I93 | M | 13 Jun 1954 | 13 | 72 |
| 2 | I129 | Brown | Gloria Madelyn | I128 | I128 | G | 13 Jun 1936 | 13 | 90 |
| 3 | I305 | Roberts | Anna | A | 19 Jun 2002 | 19 | 24 | ||
| 4 | I49 | Corbett | Mitchell William | M | 22 Jun 1994 | 22 | 32 | ||
| 5 | I553 | Edmison | Katherine Violet | I606 | I606 | K | 26 Jun 1954 | 26 | 72 |
| 6 | I1022 | Ford | Lynn Marie | I113 | I113 | L | 27 Jun 1977 | 27 | 49 |
| 7 | I104 | Peters | Mark David | M | 27 Jun 1979 | 27 | 47 | ||
| 8 | I4 | Fletcher | Jocelyn Charlotte | J | 28 Jun 2000 | 28 | 26 |
