Fletcher/Mercer/Tien/Corbetts - they're all here...
Genealogy Pages
Report: Birthdays this month
Description:
Matches 1 to 8 of 8 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | BirthDay | WillBe |
|---|---|---|---|---|---|---|
| 1 | I99 | Smith | Margaret Ann | 13 Jun 1954 | 13 | 72 |
| 2 | I129 | Brown | Gloria Madelyn | 13 Jun 1936 | 13 | 90 |
| 3 | I305 | Roberts | Anna | 19 Jun 2002 | 19 | 24 |
| 4 | I49 | Corbett | Mitchell William | 22 Jun 1994 | 22 | 32 |
| 5 | I553 | Edmison | Katherine Violet | 26 Jun 1954 | 26 | 72 |
| 6 | I104 | Peters | Mark David | 27 Jun 1979 | 27 | 47 |
| 7 | I1022 | Ford | Lynn Marie | 27 Jun 1977 | 27 | 49 |
| 8 | I4 | Fletcher | Jocelyn Charlotte | 28 Jun 2000 | 28 | 26 |
